Submit a public URL
Use the live homepage, including https. Password walls, local addresses, and non-public hosts are refused so the scanner only touches pages anyone can open.
Free SEO Analyzer fetches a public homepage, inspects technical markup, on-page structure, links, images, schema, and performance clues, then returns a 0–100 score, prioritized fixes, a time-and-cost estimate, and a branded PDF.
After you scan a homepage, these are the kinds of placements an off-page SEO program can pursue. Figures are pulled from our outreach sheet, not invented for this page.
| Website | Niche | DA / DR | Traffic | Guest post | Link insertion |
|---|---|---|---|---|---|
| techbullion.com | Technology & Software | 81.0 | 24.9K | 90.0 | 90.0 |
| technology.org | Technology & Software | 73.0 | 61.9K | 280.0 | — |
| nogentech.org | Technology & Software | 71.0 | 17.5K | 400.0 | 360.0 |
| feedbuzzard.com | Technology & Software | 70.0 | 39.3K | 400.0 | 200.0 |
| talkandroid.com | Technology & Software | 67.0 | 9K | 240.0 | 240.0 |
| mywirelesscoupons.com | Technology & Software | 66.0 | 22.8K | 220.0 | 150.0 |
| techyflavors.com | Technology & Software | 66.0 | 263.6K | 160.0 | 160.0 |
| thestripesblog.com | Technology & Software | 65.0 | 5K | 220.0 | 160.0 |
| techbonna.com | Technology & Software | 63.0 | 7.1K | 100.0 | 200.0 |
| anwire.org | Technology & Software | 62.0 | 23.8K | 240.0 | 160.0 |
| computertechreviews.com | Technology & Software | 62.0 | 13.7K | 100.0 | — |
| mrsdownloader.com | Technology & Software | 62.0 | 9.6K | — | 90.0 |
| techdogs.com | Technology & Software | 62.0 | 3.3K | 120.0 | $120.00 |
| terabytelabs.net | Technology & Software | 61.0 | 17.8K | 200.0 | 140.0 |
| kongotechs.net | Technology & Software | 58.0 | 15.5K | 90.0 | — |
| pctechmag.com | Technology & Software | 57.0 | 7.4K | 200.0 | 180.0 |
| techguruplus.com | Technology & Software | 43.0 | 6K | 100.0 | — |
| theitbase.com | Technology & Software | 37.0 | 28.3K | 90.0 | 90.0 |
| techgues.net | Technology & Software | 36.0 | 2.5K | 90.0 | — |
| iblogtech.com | Technology & Software | 31.0 | 2.7K | 140.0 | — |
| leadgrowdevelop.com | Technology & Software | 46.0 | 1K | 40.0 | — |
| store.outrightcrm.com | Technology & Software | 61.0 | 58.2K | 300.0 | 300.0 |
| quantumzeitgeist.com | Technology & Software | 69.0 | 2.8k | 800.0 | — |
| networkfinds.com | Technology & Software | 55.0 | 3.3k | 140.0 | 100$ |
| softwarecora.com | Technology & Software | 15.0 | 2.4k | 120.0 | 120.0 |
| techsauryacom1.odoo.com | SaaS, CRM & Online Tools | 93.0 | 3.4K | 90.0 | — |
| pikitemplates.com | SaaS, CRM & Online Tools | 83.0 | 1K | 90.0 | 90.0 |
| growthnavigate.com | SaaS, CRM & Online Tools | 72.0 | 80.5K | 594.0 | — |
| freelogopng.com | SaaS, CRM & Online Tools | 70.0 | 99.2K | 240.0 | 160.0 |
| quirktools.com | SaaS, CRM & Online Tools | 70.0 | 32.7K | 200.0 | — |
| troopmessenger.com | SaaS, CRM & Online Tools | 70.0 | 37.2K | 400.0 | 500.0 |
| leadgenapp.io | SaaS, CRM & Online Tools | 68.0 | 1.8K | 180.0 | 160.0 |
| texttofont.com | SaaS, CRM & Online Tools | 55.0 | 7K | 200.0 | 180.0 |
| topfirms.co | SaaS, CRM & Online Tools | 55.0 | 30.6K | 300.0 | 300.0 |
| pixelixe.com | SaaS, CRM & Online Tools | 54.0 | 9.1K | 140.0 | 120.0 |
| technologycounter.com | SaaS, CRM & Online Tools | 53.0 | 18.4K | 120.0 | 100.0 |
| makesaasbetter.com | SaaS, CRM & Online Tools | 51.0 | 2.7K | 300.0 | 350.0 |
| corexta.com | SaaS, CRM & Online Tools | 28.0 | 2K | 80.0 | — |
| dicloak.com | SaaS, CRM & Online Tools | 59.0 | 57.6k | 400.0 | 180.0 |
| sslinsights.com | SaaS, CRM & Online Tools | 61.0 | 1.5k | 400.0 | 400.0 |
| techimply.com | SaaS, CRM & Online Tools | 73.0 | 103.1k | 600.0 | — |
| b2saas.com | SaaS, CRM & Online Tools | 18.0 | 1.8k | 180.0 | — |
| ranktracker.com | Digital Marketing & SEO | 77.0 | 37.6K | 160.0 | — |
| traffictail.com | Digital Marketing & SEO | 74.0 | 11.1K | 200.0 | 160.0 |
| arfadia.com | Digital Marketing & SEO | 71.0 | 5.2K | 240.0 | 100.0 |
| seosandwitch.com | Digital Marketing & SEO | 71.0 | 6K | 160.0 | 160.0 |
| 7knetwork.com | Digital Marketing & SEO | 70.0 | 149K | 360.0 | 200.0 |
| audiencescience.com | Digital Marketing & SEO | 70.0 | 3.5K | 320.0 | 280.0 |
| kongotech.org | Digital Marketing & SEO | 70.0 | 1.3M | 100.0 | — |
| woblogger.com | Digital Marketing & SEO | 70.0 | 1.5K | 100.0 | 100.0 |
| voymedia.com | Digital Marketing & SEO | 69.0 | 7.9K | 120.0 | 300.0 |
| bouncemediagroup.com | Digital Marketing & SEO | 67.0 | 17K | 260.0 | 170.0 |
| newtraffictail.com | Digital Marketing & SEO | 67.0 | 1.7K | 300.0 | 200.0 |
| lilachbullock.com | Digital Marketing & SEO | 65.0 | 1.3K | 200.0 | 150.0 |
| clickdo.co.uk | Digital Marketing & SEO | 64.0 | 1.5K | 232.0 | 350.0 |
| growthfolks.io | Digital Marketing & SEO | 61.0 | 4.2K | 300.0 | 190.0 |
| mexseo.info | Digital Marketing & SEO | 60.0 | 6.3K | 500.0 | — |
| marketmystique.com | Digital Marketing & SEO | 56.0 | 634 | 300.0 | 140.0 |
| linkdot.io | Digital Marketing & SEO | 51.0 | 2.5K | 200.0 | — |
| indeedseo.com | Digital Marketing & SEO | 50.0 | 8.6K | 800.0 | 1000.0 |
| digitaltreed.com | Digital Marketing & SEO | 49.0 | 6.5K | 140.0 | 150.0 |
| getcatalyzed.com | Digital Marketing & SEO | 47.0 | 1.5K | 200.0 | 100.0 |
| leadadvisors.com | Digital Marketing & SEO | 45.0 | 4.4K | 1000.0 | — |
| searchengineinsight.com | Digital Marketing & SEO | 42.0 | 4.4K | 90.0 | — |
| istaunch.net | Digital Marketing & SEO | 38.0 | 1.4K | 90.0 | — |
| dsom.in | Digital Marketing & SEO | 36.0 | 48.1K | 200.0 | — |
| digital-web-services.com | Digital Marketing & SEO | 35.0 | 18.6K | 90.0 | 90.0 |
| blogarena360.com | Digital Marketing & SEO | 31.0 | 4.5K | 90.0 | — |
| seoworld.in | Digital Marketing & SEO | 31.0 | 4.4K | 90.0 | 90.0 |
| articoolo.com | Digital Marketing & SEO | 69.0 | 11.1k | 200.0 | 170.0 |
| datadab.com | Digital Marketing & SEO | 51.0 | 36.9k | 500.0 | 300.0 |
| marketinghack4u.com | Digital Marketing & SEO | 63.0 | 3.7k | 120.0 | 110.0 |
| webzeto.com | Digital Marketing & SEO | 53.0 | 933.0 | 100.0 | 80.0 |
| analyticsinsight.net | AI & Data Science | 80.0 | 49.1K | 300.0 | 260.0 |
| aijourn.com | AI & Data Science | 77.0 | 74.7K | 100.0 | — |
| aitude.com | AI & Data Science | 71.0 | 1.5K | 130.0 | 90.0 |
| buzz4ai.com | AI & Data Science | 68.0 | 562 | 100.0 | 100.0 |
| webtosociety.com | AI & Data Science | 64.0 | 47.6K | 220.0 | 160.0 |
| thedatascientist.com | AI & Data Science | 62.0 | 25K | 80.0 | 120.0 |
| artificin.com | AI & Data Science | 58.0 | 209.1K | 700.0 | — |
| droven.io | AI & Data Science | 50.0 | 14.8K | 90.0 | — |
| sentisight.ai | AI & Data Science | 46.0 | 3.8K | 150.0 | 300.0 |
| hotshot.co | AI & Data Science | 45.0 | 20.9K | 300.0 | 340.0 |
| techstatar.com | AI & Data Science | 30.0 | 3.6K | 100.0 | — |
| ai-mealplan.com | AI & Data Science | 32.0 | 3.9k | 180.0 | 130.0 |
| designnominees.com | IT Services & Web Development | 73.0 | 6.4K | 90.0 | 90.0 |
| magecomp.com | IT Services & Web Development | 72.0 | 5.8K | 300.0 | 150.0 |
| danetsoft.com | IT Services & Web Development | 71.0 | 34.8K | 90.0 | 90.0 |
| wpglob.com | IT Services & Web Development | 68.0 | 2.9K | 140.0 | 100.0 |
| aamax.co | IT Services & Web Development | 65.0 | 2.7K | 90.0 | — |
| landofcoder.com | IT Services & Web Development | 60.0 | 2.3K | — | 100.0 |
| collabnix.com | IT Services & Web Development | 57.0 | 3.7K | 600.0 | 700.0 |
| ourcodeworld.com | IT Services & Web Development | 56.0 | 5.1K | 90.0 | 90.0 |
| techasoft.com | IT Services & Web Development | 55.0 | 27.5K | 90.0 | — |
| tvisha.com | IT Services & Web Development | 52.0 | 3.4K | 320.0 | 300.0 |
| geekschip.com | IT Services & Web Development | 41.0 | 2.3K | 300.0 | 260.0 |
| atamgo.com | IT Services & Web Development | 34.0 | 1.3K | 110.0 | 90.0 |
| technoohub.com | IT Services & Web Development | 32.0 | 201.3K | 100.0 | — |
| topappdevelopmentcompanies.com | IT Services & Web Development | 54.0 | 1.9k | 130.0 | 130.0 |
| trans4mind.com | IT Services & Web Development | 70.0 | 19.5k | 80.0 | — |
| betterthisworld.com | Gaming & Entertainment | 71.0 | 25.1K | 400.0 | 300.0 |
| sosugary.com | Gaming & Entertainment | 71.0 | 6.9K | 200.0 | — |
| lyncconf.com | Gaming & Entertainment | 70.0 | 5.2K | 400.0 | 200.0 |
| nerdbot.com | Gaming & Entertainment | 67.0 | 9.7K | 80.0 | — |
| techoelite.com | Gaming & Entertainment | 64.0 | 7.4K | 220.0 | 160.0 |
| thinkofgames.com | Gaming & Entertainment | 62.0 | 14.4K | 260.0 | 170.0 |
| befitnatic.com | Gaming & Entertainment | 60.0 | 11.1K | 200.0 | 120.0 |
| severedbytes.net | Gaming & Entertainment | 60.0 | 6.7K | 200.0 | 140.0 |
| hearthstats.net | Gaming & Entertainment | 59.0 | 3.7K | 260.0 | 250.0 |
| equatemagazine.com | Gaming & Entertainment | 57.0 | 13.3K | 80.0 | 80.0 |
| gpadtester.net | Gaming & Entertainment | 57.0 | 9.9K | 200.0 | 130.0 |
| wavetechglobal.com | Gaming & Entertainment | 56.0 | 10.8K | 200.0 | 140.0 |
| undergrowthgames.com | Gaming & Entertainment | 54.0 | 1.1K | 260.0 | 180.0 |
| flixhq.co.uk | Gaming & Entertainment | 51.0 | 1.8K | 90.0 | — |
| codemastersconnect.com | Gaming & Entertainment | 49.0 | 2.1K | 90.0 | 90.0 |
| fameperson.com | Gaming & Entertainment | 43.0 | 1.4K | 90.0 | — |
| husbandsinfoz.com | Gaming & Entertainment | 34.0 | 12.8K | 90.0 | — |
| merchantcircle.com | Business, Finance & News | 84.0 | 6.5K | 90.0 | — |
| openpr.com | Business, Finance & News | 81.0 | 465.6K | 80.0 | — |
| findarticles.com | Business, Finance & News | 79.0 | 5.6K | 90.0 | — |
| thisdaylive.com | Business, Finance & News | 78.0 | 156.5K | 140.0 | — |
| azbigmedia.com | Business, Finance & News | 77.0 | 9.6K | 100.0 | — |
| iprofesional.com | Business, Finance & News | 75.0 | 509.1K | 2000.0 | — |
| londonlovesbusiness.com | Business, Finance & News | 73.0 | 13.1K | 200.0 | 150.0 |
| nextmsc.com | Business, Finance & News | 73.0 | 1.1K | 240.0 | 160.0 |
| wisetoast.com | Business, Finance & News | 72.0 | 1.7K | 200.0 | 160.0 |
| dgaps.com | Business, Finance & News | 71.0 | 1.6K | 160.0 | 160.0 |
| firmsuggest.com | Business, Finance & News | 71.0 | 34.7K | 540.0 | 600.0 |
| harlemworldmagazine.com | Business, Finance & News | 71.0 | 3.6K | 120.0 | — |
| riproar.com | Business, Finance & News | 71.0 | 1.4K | 300.0 | 200.0 |
| tycoonstory.com | Business, Finance & News | 71.0 | 12.6K | 1100.0 | — |
| gamificationsummit.com | Business, Finance & News | 69.0 | 8K | 300.0 | 200.0 |
| valiantceo.com | Business, Finance & News | 67.0 | 3.3K | 80.0 | 90.0 |
| redandwhitemagz.com | Business, Finance & News | 65.0 | 43.3K | 240.0 | 160.0 |
| blackpressusa.com | Business, Finance & News | 63.0 | 3K | 90.0 | — |
| finchannel.com | Business, Finance & News | 63.0 | 1.2K | 250.0 | 250.0 |
| ventsmagazine.co.uk | Business, Finance & News | 63.0 | 155.5K | 90.0 | — |
| dgmnews.com | Business, Finance & News | 59.0 | 122K | 80.0 | — |
| avstarnews.com | Business, Finance & News | 57.0 | 19.5K | 200.0 | 150.0 |
| entretech.org | Business, Finance & News | 57.0 | 17.3K | 220.0 | 150.0 |
| businesscoyyn.com | Business, Finance & News | 55.0 | 1.9K | 90.0 | 90.0 |
| businessdailyvibe.com | Business, Finance & News | 52.0 | 2K | 90.0 | — |
| businessoutreach.in | Business, Finance & News | 51.0 | 13.2K | 160.0 | 170.0 |
| observervoice.com | Business, Finance & News | 48.0 | 13K | 200.0 | — |
| buzinessnetwork.com | Business, Finance & News | 33.0 | 2.8K | 90.0 | 90.0 |
| dsnews.co.uk | Business, Finance & News | 33.0 | 30.3K | 90.0 | — |
| zeinsider.com | Business, Finance & News | 32.0 | 14.9K | 90.0 | — |
| thebusinessscroll.com | Business, Finance & News | 27.0 | 1.3K | 80.0 | — |
| aibizname.com | Business, Finance & News | 30.0 | 5k | 60.0 | 60.0 |
| topfirms.co | Business, Finance & News | 56.0 | 9.3k | 200.0 | 200.0 |
| coherentmarketinsights.com | Business, Finance & News | 78.0 | 24.7k | 250.0 | 340.0 |
| freelistingusa.com | Business, Finance & News | 74.0 | 14.0 | 5.0 | 5.0 |
| projectmanagertemplate.com | Business, Finance & News | 39.0 | 36.9k | 200.0 | 150.0 |
| voipcalling.com | Business, Finance & News | 19.0 | 8.8k | 240.0 | 200.0 |
| blooket.it.com | Education & EdTech | 92.0 | 11.1K | 80.0 | — |
| coursesidekick.com | Education & EdTech | 66.0 | 31.9K | 90.0 | — |
| siit.co | Education & EdTech | 66.0 | 126.9K | 120.0 | 80.0 |
| smiletutor.sg | Education & EdTech | 55.0 | 26.3K | 120.0 | 90.0 |
| paradigmshift.com.pk | Education & EdTech | 36.0 | 15.1K | 90.0 | — |
| studyinginswitzerland.com | Education & EdTech | 42.0 | 2.2k | 240.0 | 200.0 |
| theukrules.co.uk | Legal | 61.0 | 1.7K | 184.0 | 184.0 |
| lawbhoomi.com | Legal | 54.0 | 62.9K | 160.0 | 160.0 |
| thelawbrigade.com | Legal | 41.0 | 4.4K | 90.0 | 90.0 |
| lawnews.co.uk | Legal | 32.0 | 5.2K | 130.0 | — |
| psychreg.org | Health, Wellness & Lifestyle | 72.0 | 1.5K | 120.0 | 510.0 |
| letsbuildup.org | Health, Wellness & Lifestyle | 63.0 | 22K | 220.0 | 150.0 |
| voicesofconservation.org | Health, Wellness & Lifestyle | 60.0 | 23.4K | 220.0 | 160.0 |
| michiganmamanews.com | Health, Wellness & Lifestyle | 58.0 | 1.2K | 90.0 | 90.0 |
| doctiplus.net | Health, Wellness & Lifestyle | 56.0 | 29.8K | 120.0 | 100.0 |
| naturaplug.com | Health, Wellness & Lifestyle | 56.0 | 21.2K | 220.0 | 140.0 |
| songoftruth.org | Health, Wellness & Lifestyle | 56.0 | 8.9K | 160.0 | 120.0 |
| obviousmag.com | Health, Wellness & Lifestyle | 54.0 | 24.6K | 260.0 | — |
| credihealth.com | Health, Wellness & Lifestyle | 52.0 | 21.3K | 180.0 | 180.0 |
| homeopathy360.com | Health, Wellness & Lifestyle | 40.0 | 5.6K | 90.0 | 90.0 |
| thinksano.com | Health, Wellness & Lifestyle | 40.0 | 1.6K | 120.0 | 80.0 |
| vivevehealth.com | Health, Wellness & Lifestyle | 39.0 | 15k | 540.0 | 340.0 |
| urbansplatter.com | Fashion, Beauty & Home | 62.0 | 9.7K | 200.0 | 200.0 |
| attractioner.com | Fashion, Beauty & Home | 35.0 | 4.1K | — | 90.0 |
| ordnur.com | Fashion, Beauty & Home | 32.0 | 1.1K | 90.0 | 90.0 |
| gingerbreadnails.org | Fashion, Beauty & Home | 31.0 | 1.7K | 90.0 | — |
| fashioninbeauty.com | Fashion, Beauty & Home | 69.0 | — | $240 | $240 |
| foodfuntrip.com | Travel, Food & Hospitality | 67.0 | 3.5K | 180.0 | — |
| myfavouriteplaces.org | Travel, Food & Hospitality | 58.0 | 17.8K | 240.0 | 150.0 |
| traveltweakshotels.blog | Travel, Food & Hospitality | 58.0 | 4.5K | 90.0 | — |
| yishifoods.com | Travel, Food & Hospitality | 48.0 | 3.5K | 260.0 | — |
| oneworldplate.com | Travel, Food & Hospitality | 46.0 | 1.7K | 80.0 | 90.0 |
| londonjuicecompany.com | Travel, Food & Hospitality | 30.0 | 13K | 300.0 | 200.0 |
| eurotravelo.com | Travel, Food & Hospitality | 29.0 | 8.9K | 100.0 | 100.0 |
| fueler.io | Construction, Jobs & Careers | 66.0 | 15.8K | 960.0 | 500.0 |
| relocate.me | Construction, Jobs & Careers | 61.0 | 15.7K | 1200.0 | 600.0 |
| constructionplacements.com | Construction, Jobs & Careers | 54.0 | 2.4K | 400.0 | — |
| ukconstructionblog.co.uk | Construction, Jobs & Careers | 46.0 | 1.8K | 200.0 | — |
| fintechasia.net | Cryptocurrency & FinTech | 66.0 | 12.4K | 180.0 | 120.0 |
| coingabbar.com | Cryptocurrency & FinTech | 63.0 | 75K | 200.0 | 200.0 |
| coinranking.com | Cryptocurrency & FinTech | 62.0 | 50.9K | 1000.0 | 800.0 |
| themarketperiodical.com | Cryptocurrency & FinTech | 52.0 | 36.2K | 800.0 | 200.0 |
| bitclassic.org | Cryptocurrency & FinTech | 50.0 | 36.2K | 180.0 | 140.0 |
| theplaidhorse.com | Sports & Automotive | 67.0 | 2.9K | 320.0 | 160.0 |
| nbahoopsonline.com | Sports & Automotive | 37.0 | 3.3K | 240.0 | — |
| automobileinfoz.com | Sports & Automotive | 31.0 | 7.3K | 90.0 | — |
| dailysparkmagazine.com | General & Multi-Niche | 58.0 | 1.2K | 90.0 | — |
| prosuccessguide.com | General & Multi-Niche | 54.0 | 5.6K | 90.0 | — |
| pantheonuk.org | General & Multi-Niche | 53.0 | 2.8K | 90.0 | — |
| theglobalhues.com | General & Multi-Niche | 52.0 | 1.2K | 80.0 | 100.0 |
| letsdiskuss.com | General & Multi-Niche | 45.0 | 3.8K | 120.0 | 80.0 |
| pexascope.com | General & Multi-Niche | 40.0 | 1.8K | 90.0 | — |
| accessnewswire.com | General & Multi-Niche | 81.0 | 34k | 560.0 | — |
| impakter.com | General & Multi-Niche | 71.0 | 1.4k | 450.0 | 300.0 |
No sites match that search.
Prices and metrics are listed as provided by publishers and can change. We skip sites that exist only to sell links. Ask for a current placement
The analyzer is a homepage instrument, not a sitewide crawler. Every step below is what this tool actually does when you submit a URL.
Use the live homepage, including https. Password walls, local addresses, and non-public hosts are refused so the scanner only touches pages anyone can open.
The analyzer requests the URL, reads response headers, and parses the HTML. It also looks up robots.txt and sitemap clues from that origin.
Technical, on-page, heading, image, link, schema, and performance heuristics each produce findings. Those findings feed a single 0–100 score.
The screen shows grouped scores, a repair-time and cost estimate, and “why it matters” notes. Download a TechDigitally-branded PDF when you want a shareable file.
Results on screen match the same Technical, On-Page, and Performance groups in the PDF, so a marketer and a developer can read the same numbers.
HTTPS, canonical tags, meta robots, HTTP status, and whether robots.txt and a sitemap are discoverable from the homepage.
Title, meta description, H1 and H2 structure, visible word count, image ALT text, and internal, external, and broken links on the page we fetch.
HTML weight, render-blocking hints, and image-weight signals from the document itself. This is not a Google PageSpeed or Lighthouse lab test.
Each completed scan is a working brief: a score, grouped health, the issues that moved the number, and enough context to decide whether to fix in-house or ask TechDigitally to take it on.
After the PDF
Download the branded report for your records. If the issues need a specialist, use Fix My Website to reach TechDigitally. The cost line in the report is a planning estimate from issue minutes and our hourly rate, not a locked project price.
Request a fix planThe number is a weighted snapshot of the homepage we fetched. It is not a Google ranking, and it is not a promise about traffic.
Core homepage signals are in good shape. Remaining items are usually polish.
The page is usable for search, with a short list of high-value fixes.
Search engines can read the page, but several implementation gaps are holding it back.
Multiple technical or on-page problems deserve attention before you invest in campaigns.
Foundational issues are likely blocking clean crawling, indexing, or relevance signals.
Run a first-pass check before a launch, a redesign, or a paid-media push so you are not buying traffic onto a broken homepage.
Turn a vague “the SEO feels off” conversation into a scored brief with issues, minutes, and a PDF you can circulate.
Use the scan as a discovery snapshot before a proposal. It is a homepage audit, not a substitute for a full technical engagement.
A professional tool is clearer when it states its edges. Use this scan to find homepage implementation gaps. Use a full SEO engagement when you need sitewide crawl data, content strategy, or Search Console diagnostics. Google’s SEO starter guide and schema.org WebPage are useful companions for the fundamentals we measure against.
Yes. You can run a homepage scan without creating an account or opening wp-admin. The score, issues, and PDF download are part of the public tool.
Enter the live homepage people actually visit, including https. Public subdomains work when they are reachable. Localhost, private IPs, and login-only sites are rejected.
No. The analyzer fetches one homepage document plus robots.txt and sitemap discovery from that origin. Service pages, blogs, and product URLs are outside this scan.
No. Scores come from TechDigitally checks on the HTML and headers we receive. We do not call Google APIs, so lab Core Web Vitals and Search Console coverage are not in this report.
Weighted checks cover technical SEO, on-page markup, headings, images, links, and HTTP quality. The on-screen groups roll those into Technical, On-Page, and Performance so the brief is easier to brief a team on.
Open issues map to specialist minutes, then multiply by the hourly rate configured for TechDigitally. Treat it as a planning figure for a follow-up conversation, not a binding quote.
The host may be down, the URL may be mistyped, the server may block our request, or the page may require authentication. We only analyze publicly reachable homepages.
No. The report finds homepage implementation gaps. Rankings also depend on content quality, backlinks, competitors, and how search engines treat your site over time.
If the homepage report shows work you do not want to own, TechDigitally can take the technical and on-page list from scan to shipped changes. Bring the PDF to the conversation.
Compare digital marketing and SEO services, review SEO services, see digital marketing pricing, learn about TechDigitally, or contact us if you want the fixes shipped.